WHAT DO YOU NEED TO BUILD YOUR PROJECT?
Ask us to provide materials and equipment for your project as soon as possible according to your requirements and technical specifications. The following list is a part of the materials and not limited to it, which we can supply with the best quality and in the shortest time.
The Main Category | |
---|---|
1 | ARCHITECTURAL |
2 | ELECTRICAL |
3 | MECHANICAL |
4 | CASTING OF ALLOY STEEL AND IRON |
Subsets-Level 2 | |
---|---|
1 | ARCHITECTURAL |
1.1 | STONE |
1.2 | CERAMIC AND PORCELAIN CERAMIC TILES |
1.3 | BRICK |
1.4 | WOOD AND MDF |
2 | ELECTRICAL |
2.1 | Fixed Installation Cable |
2.2 | Flexible cables |
2.3 | Fire resisting & Halogen Free |
2.4 | Heat resistance cables |
2.5 | Wires |
2.6 | Telecommunication and Instrument cables |
2.7 | Coaxial Cable |
3 | MECHANICAL |
3.1 | GRP/FRP (Glass/Fiber Reinforced Polymer Pipe) |
3.2 | Polyethylene pipes |
3.3 | PVC and UPVC Pipes |
3.4 | Steel pipes |
4 | CASTING OF ALLOY STEEL AND IRON |
4.1 | Oil & Gas Industries |
4.2 | Cement Industries |
4.3 | Sand Mines and Road construction Industries |
4.4 | Other industries |
Subsets-Level 3 (ARCHITECTURAL) | |
---|---|
1 | ARCHITECTURAL |
1.1 | STONE |
1.1.1 | Marble |
1.1.2 | Travertine |
1.1.3 | Granite |
1.1.4 | Quartzite |
1.1.5 | Limestone |
1.1.6 | Onyx |
1.1.7 | Decorative |
1.2 | CERAMIC AND PORCELAIN CERAMIC TILES |
1.2.1 | Ceramic (Floor) |
1.2.2 | Decorative |
1.2.3 | Façade |
1.2.4 | Heavy Traffic Area |
1.2.5 | Industrial Area |
1.2.6 | Kitchen and Bathroom (Floor) |
1.2.7 | Kitchen and Bathroom (Wall) |
1.2.8 | Stair Case and Lobby |
1.2.9 | Swimming Pool |
1.2.10 | Yard, Roof, Parking and Balcony (Floor) |
1.2.11 | Yard, Roof, Parking and Balcony (Wall) |
1.3 | BRICK |
1.3.1 | Modern Facade Brick |
1.3.2 | Paving Brick |
1.3.3 | Rocky Facade Brick |
1.3.4 | Rustic Paving Brick |
1.3.5 | Concrete Brick |
1.4 | WOOD AND MDF |
1.4.1 | MDF Sheet |
1.4.2 | Melamine |
1.4.3 | High gloss |
1.4.4 | Poly Gloss |
1.4.5 | Parquetry |
1.4.6 | Cabinet Page |
1.4.7 | Phomize Sheet |
Subsets-Level 3 (ELECTRICAL) | |
---|---|
2 | ELECTRICAL Wire and Cable |
2.1 | Fixed Installation Cable |
2.1.1 | PVC Insulation |
2.1.1.1 | Power Cables |
2.1.1.2 | Control Cables |
2.1.1.3 | Armoured Cables |
2.1.1.4 | Concentric cables |
2.1.1.5 | Concentric and Armoured cables |
2.1.1.6 | Flat cables with protective conductor |
2.1.2 | XLPE Insulation |
2.1.2.1 | Power Cables |
2.1.2.2 | Armoured Cables |
2.2 | Flexible cables |
2.2.1 | Light Flexible cables |
2.2.2 | Control Flexible cables |
2.2.3 | Twin Flat non sheathed cord |
2.3 | Fire resisting & Halogen Free |
2.3.1 | Fire resisting ,halogen free & flame retardant power cables 0.6/1 KV |
2.3.2 | Halogen free power cable 0.6/1 KV |
2.4 | Heat resistance cables |
2.4.1 | Heat resistance flexible cables (+100°C) |
2.5 | Wires |
2.5.1 | Building and earth wires |
2.5.1.1 | Solid PVC single cores NYA |
2.5.1.2 | Flexible PVC single cores NYAF |
2.5.2 | Auto mobiles wires |
2.5.2.1 | Thermoplastic low smoke halogen free wires for automobiles (Class T3, 125°C) as PSA |
2.5.2.2 | Automobiles wire (Class T2,100°C) as PSA |
2.4.2.3 | Low-tension wires with thin wall insulation for automobiles AVS,AVSS |
2.5.3 | Hard drawn copper conductors |
2.6 | Telecommunication and Instrument cables |
2.6.1 | Aerial Telecommunication cables |
2.6.2 | Subscriber Telecommunication cables |
2.6.3 | Telephone installation cables |
2.6.4 | Instrument cables with PVC insulation and sheath |
2.6.5 | Instrument cables with PE insulation and sheath |
2.6.6 | Jumper wires |
2.7 | Coaxial Cable |
2.7.1 | High frequency coaxial cable (50,75 ohm) |
Subsets-Level 3 (MECHANICAL) | |
---|---|
3 | MECHANICAL |
3.1 | GRP/FRP (Glass/Fiber Reinforced Polymer Pipe) |
3.1.1 | GRP pipes |
3.1.2 | GRVE pipes |
3.1.3 | GRE pipes |
3.1.4 | Jacking pipes |
3.1.5 | Abrasion/Erosion resistant pipes |
3.1.6 | Uni-Axial pipes |
3.1.7 | Bi-Axial : mechanical strength similar or higher than steel pipes |
3.1.8 | Earthquake resistant pipes |
3.1.9 | Pipes for transferring potable and raw water |
3.1.10 | Pipes appropriate for urban and industrial sewerage networks |
3.1.11 | Pipes for irrigation purposes |
3.2 | Polyethylene pipe |
3.2.1 | For water supply networks |
3.2.2 | For sewer networks |
3.2.3 | Fluid collection systems and industrial sewage |
3.2.4 | For pressurized irrigation systems |
3.2.5 | Collecting systems and wastewater |
3.2.6 | To cover the communication cable |
3.2.7 | To cover the power cable |
3.2.8 | Polyethylene Pipe Fittings |
3.3 | PVC and UPVC Pipe |
3.3.1 | PVC-U (Unplasticised PVC Pipes) |
3.3.2 | PVC-M (Modified PVC Pipes) |
3.3.3 | PVC-C (Chlorinated PVC Pipes) |
3.3.4 | PVC-O (Molecular Oriented PVC Pipes) |
3.3.5 | PVC-Hi (High Impact PVC Pipes) |
3.4 | Steel pipe |
3.4.1 | Seamless Carbon Steel Pipes |
3.4.2 | Seamless Stainless Steel Pipes |
3.4.3 | High Temperature Pipes |
3.4.4 | Low Temperature Pipes |
3.4.5 | Welded Stainless Steel Pipes |
3.4.6 | Casing & Tubing |
3.4.7 | Steel Pipe Fitting and Flange |
For more Details and Receiving all available Services, Please contact us.